Networth: $9,353.39
Sunny $SUNY | 20.19 Shares | $9352.59 |
Ticker | Status | Price | Volume | Date |
---|---|---|---|---|
SUNY | bought | 488.37 | 0.013 | 5/19/2024, 4:59:30 AM |
SUNY | bought | 488.37 | 0.146 | 5/19/2024, 4:59:24 AM |
SUNY | bought | 488.13 | 1.633 | 5/19/2024, 4:59:17 AM |
SUNY | bought | 495.95 | 18.398 | 5/19/2024, 4:53:45 AM |
You haven't placed any bets on predictions yet.