Networth: $23,076.06
Jason $NCT | 2.666 Shares | $23070.74 |
Ticker | Status | Price | Volume | Date |
---|---|---|---|---|
NCT | bought | 5225.65 | 2.666 | 5/20/2024, 5:38:06 AM |
DAT | sold | 225.24 | 61.875 | 5/20/2024, 5:37:56 AM |
DAT | bought | 222.86 | 0.003 | 5/19/2024, 4:27:41 AM |
DAT | bought | 222.86 | 0.198 | 5/19/2024, 4:27:16 AM |
DAT | bought | 222.97 | 9.247 | 5/19/2024, 4:27:01 AM |
DAT | bought | 225.27 | 52.427 | 5/19/2024, 4:26:58 AM |
ARKY | sold | 524.27 | 26.542 | 5/19/2024, 4:26:45 AM |
ARKY | bought | 497.02 | 0.791 | 5/15/2024, 5:36:37 AM |
ARKY | bought | 498.00 | 25.751 | 5/15/2024, 5:36:29 AM |
YGI | sold | 775.69 | 17.04 | 5/15/2024, 5:36:15 AM |
YGI | bought | 586.35 | 0.304 | 5/12/2024, 5:47:43 AM |
YGI | bought | 586.78 | 16.736 | 5/12/2024, 5:47:39 AM |
You haven't placed any bets on predictions yet.