Networth: $10,539.15
Ba $CHAN | 3.617 Shares | $10537.63 |
Ticker | Status | Price | Volume | Date |
---|---|---|---|---|
CHAN | bought | 2765.46 | 0.001 | 5/10/2024, 2:57:57 AM |
CHAN | bought | 2765.46 | 0.004 | 5/10/2024, 2:57:29 AM |
CHAN | bought | 2765.46 | 0.015 | 5/10/2024, 2:57:13 AM |
CHAN | bought | 2765.47 | 0.07 | 5/10/2024, 2:57:05 AM |
CHAN | bought | 2765.48 | 0.307 | 5/10/2024, 2:56:50 AM |
CHAN | bought | 2765.56 | 0.422 | 5/10/2024, 2:56:25 AM |
CHAN | bought | 2763.95 | 2.798 | 5/10/2024, 2:55:20 AM |
You haven't placed any bets on predictions yet.