Networth: $10,228.98
Ticker | Status | Price | Volume | Date |
---|---|---|---|---|
SUNY | sold | 474.54 | 9.818 | 5/31/2024, 3:02:27 AM |
SUNY | bought | 560.96 | 9.818 | 5/13/2024, 4:34:59 AM |
YGI | sold | 696.49 | 4.242 | 5/13/2024, 4:32:11 AM |
SLNA | sold | 848.83 | 6.607 | 5/13/2024, 4:31:57 AM |
YGI | bought | 590.12 | 4.242 | 5/12/2024, 4:01:28 AM |
SLNA | bought | 752.56 | 6.607 | 5/12/2024, 4:00:45 AM |
NCT | sold | 3334.12 | 0.745 | 5/12/2024, 4:00:31 AM |
NCT | bought | 3347.27 | 0.745 | 5/12/2024, 4:00:20 AM |
You haven't placed any bets on predictions yet.