Networth: $13,689.29
Yugi $YGI | 12.772 Shares | $13632.58 |
Ticker | Status | Price | Volume | Date |
---|---|---|---|---|
YGI | bought | 778.43 | 0.294 | 5/14/2024, 2:14:02 AM |
YGI | bought | 777.99 | 1.478 | 5/14/2024, 2:13:41 AM |
YGI | bought | 778.11 | 4 | 5/14/2024, 2:13:28 AM |
YGI | bought | 778.88 | 7 | 5/14/2024, 2:13:17 AM |
You haven't placed any bets on predictions yet.