Networth: $49,403.79
Ticker | Status | Price | Volume | Date |
---|---|---|---|---|
GERD | sold | 555.35 | 88.959 | 5/16/2024, 1:05:21 AM |
GERD | bought | 516.12 | 0.008 | 5/13/2024, 10:52:38 AM |
GERD | bought | 503.26 | 0.424 | 5/12/2024, 9:19:51 PM |
GERD | bought | 505.49 | 16.078 | 5/12/2024, 8:09:04 PM |
GERD | bought | 510.48 | 72.449 | 5/12/2024, 8:09:00 PM |
LNDN | sold | 708.26 | 58.751 | 5/12/2024, 2:55:20 PM |
LZR | sold | 104.54 | 20 | 5/12/2024, 2:55:07 PM |
LNDN | bought | 688.98 | 38.627 | 5/12/2024, 1:38:13 AM |
GERD | sold | 513.69 | 54.609 | 5/12/2024, 1:37:46 AM |
LNDN | bought | 692.55 | 20.124 | 5/11/2024, 4:30:25 AM |
GERD | bought | 509.94 | 54.609 | 5/11/2024, 4:29:57 AM |
LZR | bought | 101.42 | 20 | 5/11/2024, 4:29:16 AM |
YGI | sold | 513.01 | 0.001 | 5/11/2024, 4:23:18 AM |
YGI | bought | 501.89 | 0.001 | 5/10/2024, 10:28:35 AM |
You haven't placed any bets on predictions yet.