Networth: $9,255.40
Sunny $SUNY | 19.979 Shares | $9254.84 |
Ticker | Status | Price | Volume | Date |
---|---|---|---|---|
SUNY | bought | 492.86 | 0.006 | 5/19/2024, 4:58:23 AM |
SUNY | bought | 501.80 | 0.101 | 5/19/2024, 4:52:27 AM |
SUNY | bought | 499.61 | 1.474 | 5/19/2024, 4:45:16 AM |
SUNY | bought | 500.56 | 18.398 | 5/19/2024, 4:45:00 AM |
You haven't placed any bets on predictions yet.